Colour Belt Patterns
Meanings & Movements
| SAJO JIRUGI No. 1 | 15 Movements - 10th Kup |
| SAJO JIRUGI No. 2 | 15 Movements - 10th Kup |
| SAJO MAKGI | 17 Movements - 10th Kup |
| CHON-JI | 19 Movements - 9th Kup |
| DAN-GUN | 21 Movements - 8th Kup |
| DO-SAN | 24 Movements - 7th Kup |
| WON-HYO | 28 Movements - 6th Kup |
| YUL-GOK | 38 Movements - 5th Kup |
| JOONG-GUN | 32 Movements - 4th Kup |
| TOI-GYE | 37 Movements - 3rd Kup |
| HWA-RANG | 29 Movements - 2nd Kup |
| CHOONG-MOO | 30 Movements - 1st Kup |
Additional History
Listed below is all of the history behind the meaning of each colour belt pattern. These histories are not expected at colour belt gradings but can be used to make black belt gradings quite difficult.
| CHON-JI | DAN-GUN |
| DO-SAN | WON-HYO |
| YUL-GOK | JOONG-GUN |
| TOI-GYE | HWA-RANG |
| CHOONG-MOO |
Another site that has similiar / additional information is listed below
Fighting Spirit - Sumerset school